Flexicon’s flexible screw, tubular cable and pneumatic conveying systems each offer unique advantages depending on your specific application. If your plant handles various materials in a range of capacities over varying distances, consider combining these systems for optimal performance and ROI.
| Check your requirements |
|
|
|
||
|---|---|---|---|---|---|
| Flexicon® Flexible Screw Conveyors | PNEUMATI-CON® Dilute Phase Pneumatic Conveyors | FLEXI-DISC® Tubular Cable Conveyors | |||
| Conveyor Characteristics | Positive-Pressure | Vacuum | |||
| Short distances | |||||
| Medium distances | |||||
| Long distances | |||||
| Low initial cost | |||||
| Lowest energy consumption | |||||
| Indirect conveyor routing required | |||||
| Flexibility of conveyor routing required | |||||
| Simplest installation | |||||
| Multiple material sources | |||||
| Multiple material destinations | |||||
| Mobile units | |||||
| Evacuation of material from conveying system | |||||
| No separation of blends | |||||
| Convey directly from barrel or Gaylord | |||||
| Materials that pack, cake or smear | |||||
| Fragile/friable materials | |||||
| Heat-sensitive material | |||||
| High temperature material | |||||
| Ultra-high temperature destination | |||||
| Extreme material in-feed rate fluctuation | |||||
| Contamination-sensitive material | |||||
| Hazardous material | |||||
|
0
|
0
|
0
|
0
|
||
"*" indicates required fields
EQUIPMENT & SYSTEMS
Conveyors
Bulk Bag Handling
Other
Capabilities
Industries
Company
MANUFACTURING FACILITIES
United states (hq)
Australia
United Kingdom
South Africa
REGIONAL SALES OFFICES
For a full listing of our sales offices visit our contact page.